The Bismarck-Mandan Top 10 Young Professional Workplaces Award recognizes local businesses committed to recruiting and retaining talented young professionals. Eligible businesses, those employing young professionals under the age of 40, are measured on criteria related to the active development and execution of strategies advancing employment of young professionals in the workplace and quality and type of benefits offered.
A selection committee comprised of Young Professional members with diverse backgrounds anonymously review and evaluate nomination applications.
The Bismarck-Mandan Top 10 Young Professional Workplaces Award was created in 2007 and quickly became a coveted honorary award. Annually the Bismarck-Mandan Young Professionals Network calls for nominations from their membership and Chamber members.
Eligibility Requirements:
Any employer that serves the Bismarck-Mandan community and employs at least 1 (one) individual between the ages of 21 & 39 is eligible to become a Bismarck-Mandan Top 10 Workplace.
Entry Process:
A nominator must be an employee of the nominated company. The nominator must complete the current year’s Top Ten Workplace entry form located on the Bismarck-Mandan Young Professionals Network’s website. (Closed for 2020)
Selection Criteria:
A selection committee comprised of young professionals from diverse backgrounds will review nomination applications. All entries will be anonymously evaluated. This panel of judges will evaluate nominees and select recipients using the following criteria:
Innovation – Active development and execution of strategies that recruit and advance the employment of young professionals within the workplace.
Inclusion – Active development and execution of strategies that result in the inclusion of young professionals within the workplace as well as the Bismarck-Mandan community.
Benefits – Quality & type of benefits offered to employees.
2020 Winners
Eide Bailly | HDR |
NISC | First Community Credit Union |
Basin Electric Power Cooperative | Starion Bank |
Missouri Valley Family YMCA | Capital Credit Union |
North Dakota State Auditor's Office | EMC Insurance |
2019 Winners
Applied Engineering | HDR |
Basin Electric Power Cooperative | NISC |
Capital Credit Union | Starion Bank |
First Community Credit Union | YMCA |
Gate City Bank | EMC Insurance |
2018 Winners
National Information Solutions Cooperative | Starion Bank |
Capital Credit Union | Basin Electric Power Cooperative |
EMC Insurance | HDR |
Gate City Bank | Ulteig |
Applied Engineering | KLJ |
2017 Winners
National Information Solutions Cooperative | Starion Bank |
Capital Credit Union | Basin Electric |
Aetna | Doosan Bobcat |
Gate City Bank | Bartlett & West |
Applied Engineering | Workforce Safety & Insurance |
2016 Winners
Aetna | Starion Financial |
KLJ | Capital Credit Union |
HDR | National Information Solutions Cooperative |
First International Bank | Ulteig |
Braun Intertec | SEH |
2015 Winners
Bartlett & West | Sanford Health |
Applied Engineering | Aetna |
Starion Financial | KLJ |
Capital Credit Union | HDR |
Basin Electric Power Cooperative | Bismarck State College |
2014 Winners
Aetna | Applied Engineering |
Capital Credit Union | HDR |
KLJ | Marco, Inc. |
North Dakota Department of Commerce | North Dakota Highway Patrol |
Sanford Health | The SIA Companies |
2013 Winners
Aetna | Applied Engineering |
Basin Electric Power Cooperative | Capital Credit Union |
Coventry Health Care | First Community Credit Union |
HDR | KLJ |
NISC | SIA Companies/Schmidt Insurance |
2012 Winners
Applied Engineering | Bank of North Dakota |
Bismarck State College | Capital Credit Union |
Coventry Health Care | First Community Credit Union |
HDR Engineering | Midcontinent Communications |
NISC | SIA Companies/ Schmidt Insurance |
2011 Winners
Barr Engineering | Basin Electric Power Coop |
Bismarck State College | Capital Credit Union |
Coventry Health Care | Kadrmas, Lee & Jackson |
NISC | NDSU Extension Service |
SIA Marketing | Silicon Plains, LLC |
2010 Winners
Aetna | Bismarck State College |
Coventry Health Care | Kadrmas, Lee & Jackson |
HIT, Inc. | Medcenter One |
NDDOT | Odney |
NISC | Ressler Chevrolet Inc. |
2009 Winners
Aetna | American Bank Center |
Applied Engineering | Barr Engineering |
Bismarck State College | Capital Credit Union |
KJL | NDDOT |
NISC | Odney |
2008 Winners
Aetna | Applied Engineering |
Capital Credit Union | Clearwater Communications |
Cloverdale Foods | Eide Bailly, LLP |
Mid-America Credit Union Association | NDDOT |
NISC | Odney |
2007 Winners
Applied Engineering | HDR |
Basin Electric Power Cooperative | NISC |
Capital Credit Union | Starion Bank |
First Community Credit Union | YMCA |
Gate City Bank | EMC Insurance |